ACS Stamp Company

Mounts and
Other Supplies
View Cart
The following mounts are all Showgard with black background. If there is a mount size which you need which is not listed, let us know and we will stock it if possible.
Description # in Package Package Price Price Each
20 - 20 mm high x 215 mm long 22 6.60 0.35
22 - 22 mm high x 215 mm long 22 6.60 0.35
24 - 24 mm high x 215 mm long 22 6.60 0.35
25 - 25 mm high x 215 mm long 22 6.60 0.35
25 L - 25 mm high x 260 mm long 25 9.00 0.40
27 - 27 mm high x 215 mm long 22 6.60 0.35
28 - 28 mm high x 215 mm long 22 6.60 0.35
30 - 30 mm high x 215 mm long 22 6.60 0.35
30 L - 30 mm high x 293 mm long 5 2.65 0.60
31 - 31 mm high x 215 mm long 22 6.60 0.35
33 - 33 mm high x 215 mm long 22 6.60 0.35
36 - 36 mm high x 215 mm long 15 6.60 0.50
39 - 39 mm high x 215 mm long 15 6.60 0.50
40 - 40 mm high x 260 mm long 10 7.35 0.85
41 - 41 mm high x 215 mm long 15 6.60 0.50
44 - 44 mm high x 215 mm long 15 6.60 0.50
46 - 46 mm high x 260 mm long 10 7.35 0.85
48 - 48 mm high x 215 mm long 15 6.60 0.50
48 S - 48 mm high x 215 mm long, sample package 8 3.50
50 - 50 mm high x 215 mm long 15 6.60 0.50
52 - 52 mm high x 215 mm long 15 6.60 0.50
52 S - 52 mm high x 215 mm long, sample package 8 3.50
55 - 55 mm high x 260 mm long 10 7.35 0.85
57 - 57 mm high x 215 mm long 15 6.60 0.50
57 S - 57 mm high x 215 mm long, sample package 8 3.50
59 - 59 mm high x 260 mm long 10 7.35 0.85
61 - 61 mm high x 215 mm long 15 6.60 0.50
63 - 63 mm high x 240 mm long 10 8.25 0.95
66 - 66 mm high x 240 mm long 10 8.25 0.95
68 - 68 mm high x 240 mm long 10 8.25 0.95
70 - 70 mm high x 264 mm long 10 11.15 1.25
74 - 74 mm high x 240 mm long 10 8.25 0.95
76 - 76 mm high x 264 mm long 5 7.90 1.75
79 - 79 mm high x 240 mm long 10 8.25 0.95
80 - 80 mm high x 240 mm long 10 8.25 0.95
82 - 82 mm high x 240 mm long 10 8.25 0.95
84 - 84 mm high x 240 mm long 10 8.25 0.95
89 - 89 mm high x 240 mm long 10 8.25 0.95
91 - 91 mm high x 264 mm long 10 11.15 1.25
96 - 96 mm high x 264 mm long 5 7.90 1.75
100 - 100 mm high x 240 mm long 7 8.25 1.30
105 - 105 mm high x 264 mm long 10 11.15 1.25
107 - 107 mm high x 264 mm long 10 11.15 1.25
109 - 109 mm high x 264 mm long 5 7.90 1.75
111 - 111 mm high x 264 mm long 5 7.35 1.65
115 - 115 mm high x 264 mm long 5 7.90 1.75
117 - 117 mm high x 264 mm long 5 7.90 1.75
120 - 120 mm high x 240 mm long 7 8.25 1.30
121 - 121 mm high x 264 mm long 5 7.90 1.75
127 - 127 mm high x 264 mm long 5 8.10 1.80
131 - 131 mm high x 264 mm long 5 7.90 1.75
135 - 135 mm high x 264 mm long 5 7.90 1.75
137 - 137 mm high x 264 mm long 5 8.85 1.95
139 - 139 mm high x 264 mm long 5 7.90 1.75
143 - 143 mm high x 264 mm long 5 9.95 2.20
147 - 147 mm high x 264 mm long 5 9.95 2.20
151 - 151 mm high x 264 mm long 5 9.95 2.20
153 - 153 mm high x 204 mm long 5 7.90 1.75
158 - 158 mm high x 264 mm long 5 10.15 2.25
163 - 163 mm high x 264 mm long 5 9.95 2.20
167 - 167 mm high x 264 mm long 5 9.95 2.20
171 - 171 mm high x 264 mm long 5 9.95 2.20
175 - 175 mm high x 264 mm long 5 10.90 2.40
181 - 181 mm high x 264 mm long 5 12.20 2.70
188 - 188 mm high x 264 mm long 5 11.45 2.55
198 - 198 mm high x 264 mm long 5 12.00 2.65
200 - 200 mm high x 160 mm long 1.50
201 - 201 mm high x 264 mm long 5 12.20 2.70
207 - 207 mm high x 125 mm long 4 4.50 1.25
215 - 215 mm high x 264 mm long 5 12.20 2.70
228 - 228 mm high x 285 mm long 5 13.90 3.10
229 - 229 mm high x 191 mm long 5 10.90 2.40
231 - 231 mm high x 265 mm long 5 15.95 3.55
105/57 - PBs - Commemorative Giori Press 20 5.45 0.30
106/55 - PBs - Commemorative Rotary Press 20 5.45 0.30
127/70 - PBs - Moon Landing 10 5.45 0.60
22/25 - Vertical Definitives, E 40 2.90 0.10
25/22 - Horizontal Definitives, EH 40 2.90 0.10
25/27 - Famous Americans Commemoratives, T 40 2.90 0.10
25/40 - Vertical Commemoratives, JV 40 2.90 0.10
31/31 - US Square Definitives, S 40 2.90 0.10
31/50 - Vertical Eisenhower Commemoratives, CV 0.15
33/27 - United Nations Commemoratives 0.10
40/25 - Horizontal Commemoratives, J 40 2.90 0.10
50/31 - Horizontal Moon Landing, C 0.15
57/55 - PBs - Regular Issue 25 5.45 0.25
Pac97 - 7 pre-cut for Pacific 97 3.60
MG - Linns Multi-Gauge 1 22.10
PG - Metal Perforation Gauge 1 1.70
WCG - Wonder Color Gauge 1 4.25
SS 1S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 2S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 2ST - Vario Plastic Stock Sheets 5 4.25 1.00
SS 3S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 4S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 5S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 5VS - Vario Plastic Stock Sheets 5 4.25 1.00
SS 6S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 7S - Vario Plastic Stock Sheets 5 4.25 1.00
SS 8S - Vario Plastic Stock Sheets 5 4.25 1.00