ACS Stamp Company

U.S. 752 - Present

View Cart
Scott Number Description Sheet PB Mint Used
2143 22¢ Love (50) 20.50 1.85 0.45 0.20
2144 22¢ Rural Electrification (50) 24.50 (20) 13.00 0.50 0.20
2145 22¢ Ameripex 86 (48) 20.50 1.95 0.45 0.20
2146 22¢ Abigail Adams (50) 20.50 1.90 0.45 0.20
2147 22¢ Frederic A. Bartholdi (50) 21.00 1.95 0.45 0.20
2149 18¢ Washington (PV) PS5 2.55 PS3 1.90 0.40 0.20
2149a 18¢ Washington, pc (PV) PS5 2.55 PS3 1.80 0.40 0.30
2149adg 18¢ Washington, pc (PV), dull gum PS5 2.90 PS3 2.40 0.45
2149e 18¢ Washington, pc (PV), tag, dull gum PS3 42.00 1.30
2149elg 18¢ Washington, pc (PV), tag, low gloss gum 1.95
2150 21.1¢ Envelope (PV) PS5 2.85 PS3 2.05 0.45 0.20
2150a 21.1¢ Envelope, pc (PV), untagged PS5 2.95 PS3 2.20 0.45 0.30
2150b 21.1¢ Envelope, pc (PV), tagged 0.40
2152 22¢ Korean War Veterans (50) 22.00 2.15 0.45 0.20
2153 22¢ Social Security Act (50) 21.00 1.95 0.45 0.20
2154 22¢ World War I Veterans (50) 27.50 2.65 0.60 0.20
2155-2158 22¢ Horses, attd (40) 38.00 4.80 3.85 2.95
2155-2158 22¢ Horses, singles set (4) 3.70 set (4) 0.75
2159 22¢ Public Education (50) 25.00 2.50 0.55 0.20
2160-2163 22¢ Youth Year, attd (50) 32.50 3.60 2.80 1.65
2160-2163 22¢ Youth Year, singles set (4) 2.70 set (4) 0.75
2164 22¢ Help End Hunger (50) 20.50 1.95 0.45 0.20
2165 22¢ Xmas - Madonna, Robbia (50) 20.50 1.85 0.45 0.20
2166 22¢ Xmas - Poinsettias (50) 22.00 2.00 0.45 0.20
2167 22¢ Arkansas Statehood (50) 26.00 2.60 0.55 0.20
2168 1¢ Margaret Mitchell (100) 14.50 0.45 0.25 0.20
2169 2¢ Mary Lyon (100) 16.00 0.50 0.25 0.20
2169a 2¢ Mary Lyon, untag (100) 32.00 0.20
2170 3¢ Paul Dudley White (100) 18.00 0.55 0.25 0.20
2170adg 3¢ Paul Dudley White, untag, dull gum (100) 24.50 1.15 0.30 0.20
2170asg 3¢ Paul Dudley White, untag, shiny gum (100) 28.00 0.30
2171 4¢ Father Flanagan (100) 18.00 0.60 0.25 0.20
2171ab 4¢ Father Flanagan, untag (100) 22.50 1.15 0.30 0.20
2172 5¢ Hugo Black (100) 19.25 1.00 0.25 0.20
2173 5¢ Luis Muñoz Marin (100) 19.25 1.00 0.25 0.20
2173a 5¢ Luis Muñoz Marin, untag 1.20 0.30 0.20
2175 10¢ Red Cloud, block tag (100) 24.50 1.20 0.30 0.20
2175ac 10¢ Red Cloud, tag, dull gum 6.00 1.10 0.20
2175de 10¢ Red Cloud, tag, shiny gum (100) 65.00 4.80 0.65 0.20
2176 14¢ Julia Ward Howe (100) 33.50 1.70 0.35 0.20
2177 15¢ Buffalo Bill Cody, block tag 0.20
2177ab 15¢ Buffalo Bill Cody, overall tag (100) 65.00 5.25 0.65 0.20
2177c 15¢ Buffalo Bill Cody, untag 13.00
2178 17¢ Belva Ann Lockwood (100) 36.00 1.90 0.40 0.20
2179 20¢ Virginia Apgar (100) 38.50 2.00 0.40 0.20
2180 21¢ Chester Carlson (100) 42.00 2.15 0.45 0.20
2181 23¢ Mary Cassatt (100) 44.00 2.25 0.45 0.20
2181ab 23¢ Mary Cassatt, overall tag, dull gum (100) 85.00 5.25 0.85 0.20
2181c 23¢ Mary Cassatt, mottled tag, shiny gum 7.00 0.20
2182 25¢ Jack London (100) 46.50 2.35 0.50 0.20
2182a 25¢ Jack London, (P11) (BPS) BK150 9.75 P(10) 4.70 0.50 0.20
2183 28¢ Sitting Bull (100) 70.00 3.40 0.65 0.30
2184 29¢ Earl Warren (100) 65.00 3.30 0.65 0.20
2185 29¢ Thomas Jefferson (100) 57.00 2.90 0.60 0.20
2186 35¢ Dennis Chavez (100) 70.00 3.45 0.70 0.20
2187 40¢ Claire Chennault, dull gum (100) 75.00 4.10 0.80 0.20
2187b 40¢ Claire Chennault, grainy tag, low gloss gum 1.50 0.30
2188 45¢ Harvey Cushing (100) 90.00 4.50 0.95 0.20
2188a 45¢ Harvey Cushing, overall tag 2.60 0.20
2189 52¢ Hubert Humphrey (100) 105.00 6.00 1.10 0.20
2189a 52¢ Hubert Humphrey, mottled tag, shiny gum 10.50 1.85 0.20
2190 56¢ John Harvard (100) 110.00 5.25 1.10 0.20
2191 65¢ Hap Arnold (100) 125.00 6.25 1.30 0.20
2192 75¢ Wendell Willkie (100) 160.00 7.75 1.60 0.20
2192a 75¢ Wendell Willkie, mottled tag, shiny gum 2.75 0.20
2193 $1 Bernard Revel (100) 240.00 11.00 2.40 0.40
2194 $1 Johns Hopkins, block tag (20) 41.50 9.25 2.05 0.40
2194bd $1 Johns Hopkins overall tag, dull gum (20) 75.00 18.00 3.60 0.40
2194e $1 Johns Hopkins, mottled tag, shiny gum 21.50 4.30 0.45
2194f $1 Johns Hopkins grainy tag, low gloss gum 24.50 4.95 0.40
2195 $2 William Jennings Bryan 19.00 4.25 0.40
2196 $5 Bret Harte, block tag (20) 180.00 40.00 9.00 0.75
2196b $5 Bret Harte, overall tag 10.75 0.75
2197 25¢ Jack London (P10) BK151 3.00 P(6) 2.95 0.50 0.20
2197b 25¢ Jack London (P10), untagged BK151a 130.00 9.25
2197 25¢ Jack London (P10) BK152 6.00
2198-2201 22¢ Stamp Collecting, attd BK153 3.70 P(4) 1.95 1.80
2198-2201 22¢ Stamp Collecting, singles set (4) 1.80 set (4) 0.75
2202 22¢ Love - Puppy (50) 24.50 2.25 0.50 0.20
2203 22¢ Sojourner Truth (50) 24.00 2.35 0.50 0.20
2204 22¢ Republic of Texas (50) 25.00 2.40 0.55 0.20
2205-2209 22¢ Fish, attd BK154 10.00 P(5) 5.25 4.75 2.05
2205-2209 22¢ Fish, singles set (5) 4.75 set (5) 0.95
2210 22¢ Public Hospitals (50) 21.00 1.95 0.45 0.20
2211 22¢ Duke Ellington (50) 22.50 2.25 0.50 0.20
2216-2219 22¢ Presidents (S/S) 22.50 11.75
2216a-2219i 22¢ Presidents (S/S), singles set (36) 22.50 set (36) 11.75
2220-2223 22¢ Polar Explorers, attd (50) 29.50 3.60 2.55
2220-2223 22¢ Polar Explorers, singles set (4) 2.45 set (4) 0.75
2224 22¢ Statue of Liberty (50) 21.50 2.10 0.45 0.20
2225 1¢ Omnibus, 1 USA (PV) PS5 0.55 PS3 0.45 0.25 0.20
2225bdg 1¢ Omnibus, 1 USA (PV), untag, dull gum PS5 0.85 PS3 0.70 0.25 0.20
2225bsg 1¢ Omnibus, 1 USA (PV), untag, shiny gum PS5 0.90 PS3 0.70 0.25
2225blg 1¢ Omnibus, 1 USA (PV), untag, low gloss gum 0.25
2226 2¢ Locomotive, 2 USA (PV) PS5 0.60 PS3 0.45 0.25 0.20
2226adg 2¢ Locomotive, 2 USA (PV), untag, dull gum PS5 1.15 PS3 0.95 0.25 0.20
2226asg 2¢ Locomotive, 2 USA (PV), untag, shiny gum 0.30
2228 4¢ Stagecoach, 17mm insc. (PV) PS5 1.20 PS3 1.00 0.25 0.20
2228a 4¢ Stagecoach, 17mm insc. (PV), overall tag PS3 4.75 0.65
2231 8.3¢ Ambulance, PC, 18mm insc. (PV) PS5 4.15 PS3 3.15 0.75 0.20
View Cart