Worldwide and U.S. misc
A B C D E F G I J K M N O P Q R S T U V W Y Z
| A - Countries |
- Abu Dhabi
- Aden
- Afars and Issas
- Afghanistan
- Aitutaki
- Ajman
- Albania
- Alderney
- Algeria
- Andorra - French Administration
- Andorra - Spanish Administration
- Angola
- Anguilla
- Anjouan
- Antigua
- Argentina
- Armenia
- Ascension
- Australia
- Australia - New South Wales
- Australia - Queensland
- Australia - South Australia
- Australia - Tasmania
- Australia - Victoria
- Australia - Western Australia
- Austria
- Azores
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | U/Un | Description |
| 624 | 0.20 | 0.15 | Afghanistan - |
| 625 | 0.20 | 0.15 | Afghanistan - |
| 626 | 0.40 | 0.25 | Afghanistan - |
| 632 | 0.65 | Afghanistan - | |
| 633 | 1.35 | Afghanistan - | |
| 645 | 0.15 | Afghanistan - | |
| 646 | 0.15 | Afghanistan - | |
| 647 | 0.15 | Afghanistan - | |
| 812 | 0.60 | Afghanistan - | |
| 827 | 0.25 | 0.15 | Afghanistan - |
| 855 | 0.85 | Afghanistan - | |
| 856 | 1.60 | Afghanistan - | |
| 908 | 0.30 | Afghanistan - | |
| B37-B41 | 2.70 | Afghanistan - set (5) | |
| B42-B46 | 2.20 | 1.45 | Afghanistan - set (5) |
| B47-B51 | 1.80 | Afghanistan - set (5) | |
| C11 | 0.35 | Afghanistan - | |
| C24 | 0.75 | Afghanistan - | |
| 66-72 | 1.60 | Aitutaki - set (7) | |
| 79-81 | 3.30 | Aitutaki - set (12) | |
| 82-95 | 57.75 | 21.50 | Aitutaki - set (14) |
| 82 | 1.15 | Aitutaki - | |
| 83 | 1.15 | Aitutaki - | |
| 84 | 1.15 | Aitutaki - | |
| 85 | 1.15 | Aitutaki - | |
| 86 | 1.15 | Aitutaki - | |
| 87 | 1.15 | Aitutaki - | |
| 88 | 1.15 | Aitutaki - | |
| 89 | 1.15 | Aitutaki - | |
| 90 | 1.45 | Aitutaki - | |
| 91 | 1.45 | Aitutaki - | |
| 92 | 4.50 | Aitutaki - | |
| 93 | 2.95 | Aitutaki - | |
| 94 | 6.75 | Aitutaki - | |
| 102 | 0.70 | Aitutaki - | |
| 103 | 1.15 | Aitutaki - | |
| 121-123 | 1.35 | Aitutaki - set (3) | |
| 129 | 0.90 | Aitutaki - | |
| 143 | 0.25 | Aitutaki - | |
| 144 | 0.80 | Aitutaki - | |
| 171 | 1.75 | Aitutaki - | |
| 172 | 2.25 | Aitutaki - | |
| 230 | 1.00 | Aitutaki - | |
| 1-18 | 11.50 | Ajman - set (18) | |
| 2 | 0.20 | Ajman - | |
| 3 | 0.20 | 0.15 | Ajman - |
| 4 | 0.20 | Ajman - | |
| 5 | 0.20 | Ajman - | |
| 6 | 0.20 | Ajman - | |
| 8 | 0.15 | Ajman - | |
| 9 | 0.15 | Ajman - | |
| 10 | 0.15 | Ajman - | |
| 11 | 0.25 | Ajman - | |
| 12 | 0.25 | Ajman - | |
| 13 | 0.40 | Ajman - | |
| 14 | 0.45 | 0.25 | Ajman - |
| 15 | 0.80 | Ajman - | |
| 16 | 1.00 | 0.55 | Ajman - |
| 17 | 2.50 | Ajman - | |
| 18 | 4.05 | Ajman - | |
| 19-26 | 8.00 | Ajman - set (8) | |
| 20 | 0.15 | Ajman - | |
| 23 | 0.65 | Ajman - | |
| 25 | 1.60 | 0.90 | Ajman - |
| 26 | 3.60 | 1.35 | Ajman - |
| 27-36 | 6.00 | 2.95 | Ajman - set (10) |
| 27 | 0.20 | Ajman - | |
| 28 | 0.20 | Ajman - | |
| 31 | 0.20 | Ajman - | |
| 33 | 0.55 | Ajman - | |
| 34 | 0.90 | Ajman - | |
| 36 | 1.00 | Ajman - | |
| 37-44 | 3.90 | Ajman - set (8) | |
| 37 | 0.20 | 0.15 | Ajman - |
| 38 | 0.20 | 0.15 | Ajman - |
| 39 | 0.20 | 0.15 | Ajman - |
| 40 | 0.15 | Ajman - | |
| 41 | 0.20 | 0.15 | Ajman - |
| 42 | 0.45 | 0.15 | Ajman - |
| 43 | 1.00 | 0.30 | Ajman - |
| 44 | 1.60 | 0.60 | Ajman - |
| C7 | 0.70 | Ajman - | |
| C9 | 1.95 | Ajman - Unused | |
| C9 | 0.60 | Ajman - | |
| CO2 | 1.35 | Ajman - | |
| CO3 | 1.80 | Ajman - | |
| CO4 | 3.40 | Ajman - | |
| O4 | 0.25 | Ajman - | |
| 150 | 1.30 | Albania - | |
| 178a | 70.00 | Albania - VF, B(4) | |
| 178a | 17.50 | Albania - VF | |
| 179 | 1.55 | Albania - | |
| 180 | 1.55 | Albania - | |
| 181 | 1.55 | Albania - | |
| 232 | 0.30 | Albania - | |
| 498 | 6.25 | 0.40 | Albania - |
| 574 | 0.15 | Albania - | |
| 587 | 0.35 | Albania - | |
| 589-591 | 15.00 | Albania - Unused set (3) | |
| 592-594 | 10.50 | Albania - Unused set (3) |
