Worldwide and U.S. misc
A B C D E F G I J K M N O P Q R S T U V W Y Z
| A - Countries |
- Abu Dhabi
- Aden
- Afars and Issas
- Afghanistan
- Aitutaki
- Ajman
- Albania
- Alderney
- Algeria
- Andorra - French Administration
- Andorra - Spanish Administration
- Angola
- Anguilla
- Anjouan
- Antigua
- Argentina
- Armenia
- Ascension
- Australia
- Australia - New South Wales
- Australia - Queensland
- Australia - South Australia
- Australia - Tasmania
- Australia - Victoria
- Australia - Western Australia
- Austria
- Azores
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | U/Un | Description |
| 12 | 17.75 | Abu Dhabi - | |
| 13 | 23.50 | Abu Dhabi - | |
| 2 | 1.95 | Aden - | |
| 3 | 2.70 | Aden - Unused | |
| 13-15 | 2.05 | Aden - set (3) | |
| 13 | 0.55 | Aden - | |
| 23A | 2.50 | Aden - | |
| 28 | 0.20 | Aden - | |
| 29 | 0.30 | Aden - | |
| 47 | 0.90 | Aden - | |
| 48 | 0.20 | Aden - | |
| 49 | 0.15 | Aden - | |
| 50a | 2.70 | Aden - Unused | |
| 53 | 0.15 | Aden - | |
| 54 | 0.15 | Aden - | |
| 55A | 0.15 | Aden - | |
| 56 | 0.30 | Aden - | |
| 57 | 0.25 | Aden - | |
| 57A | 2.70 | Aden - Unused | |
| 58 | 0.25 | Aden - | |
| 58A | 2.40 | Aden - Unused | |
| 59 | 1.20 | Aden - | |
| 60 | 8.00 | Aden - Unused | |
| 61 | 4.05 | Aden - | |
| 61A | 22.50 | Aden - Unused | |
| 63 | 0.60 | Aden - | |
| 64 | 1.00 | Aden - | |
| 65 | 1.90 | Aden - | |
| 73 | 13.50 | Aden - | |
| - Kathiri State of Seiyun 1 | 0.15 | Aden - | |
| - Kathiri State of Seiyun 2 | 0.45 | Aden - | |
| - Kathiri State of Seiyun 3 | 0.60 | Aden - | |
| - Kathiri State of Seiyun 4 | 0.70 | Aden - | |
| - Kathiri State of Seiyun 5 | 0.45 | Aden - | |
| - Kathiri State of Seiyun 12 | 0.20 | 0.15 | Aden - |
| - Kathiri State of Seiyun 13 | 0.25 | Aden - | |
| - Kathiri State of Seiyun 28 | 0.40 | Aden - | |
| - Kathiri State of Seiyun 29 | 0.15 | Aden - | |
| - Kathiri State of Seiyun 30 | 0.15 | Aden - | |
| - Quaiti State of Shihr and Mukalla 1 | 0.60 | Aden - | |
| - Quaiti State of Shihr and Mukalla 2 | 0.20 | Aden - | |
| - Quaiti State of Shihr and Mukalla 3 | 0.75 | Aden - | |
| - Quaiti State of Shihr and Mukalla 4 | 0.60 | Aden - | |
| - Quaiti State of Shihr and Mukalla 12 | 0.20 | 0.15 | Aden - |
| - Quaiti State of Shihr and Mukalla 13 | 0.25 | 0.15 | Aden - |
| - Quaiti State of Shihr and Mukalla 16-19 | 3.15 | Aden - set (4) | |
| - Quaiti State of Shihr and Mukalla 28 | 1.00 | Aden - | |
| - Quaiti State of Shihr and Mukalla 29 | 0.15 | Aden - | |
| - Quaiti State of Shihr and Mukalla 41 | 0.20 | Aden - | |
| 319 | 0.60 | Afars and Issas - | |
| 374 | 1.35 | Afars and Issas - | |
| 375 | 3.60 | Afars and Issas - | |
| 455 | 1.15 | Afghanistan - | |
| 460 | 0.60 | Afghanistan - | |
| 461 | 1.30 | Afghanistan - | |
| 464 | 0.75 | Afghanistan - | |
| 465 | 0.75 | Afghanistan - | |
| 494 | 0.90 | Afghanistan - | |
| 495 | 1.05 | Afghanistan - | |
| 510 | 0.40 | Afghanistan - | |
| 511 | 0.90 | Afghanistan - | |
| 518 | 0.70 | Afghanistan - | |
| 519 | 1.80 | Afghanistan - | |
| 522 | 0.15 | Afghanistan - | |
| 523 | 0.15 | Afghanistan - | |
| 524 | 0.15 | Afghanistan - | |
| 525 | 0.15 | Afghanistan - | |
| 526 | 0.15 | Afghanistan - | |
| 532 | 0.20 | Afghanistan - | |
| 533 | 0.20 | 0.15 | Afghanistan - |
| 535 | 0.15 | Afghanistan - | |
| 539-548 | 3.60 | Afghanistan - set (10) | |
| 539 | 0.20 | 0.15 | Afghanistan - |
| 540 | 0.15 | Afghanistan - | |
| 541 | 0.15 | Afghanistan - | |
| 542 | 0.15 | Afghanistan - | |
| 543 | 0.20 | 0.15 | Afghanistan - |
| 553 | 0.15 | Afghanistan - | |
| 554 | 0.15 | Afghanistan - | |
| 555 | 0.15 | Afghanistan - | |
| 557 | 0.15 | Afghanistan - | |
| 567 | 0.15 | Afghanistan - | |
| 568 | 0.15 | Afghanistan - | |
| 569 | 0.15 | Afghanistan - | |
| 599 | 0.15 | Afghanistan - | |
| 600 | 0.15 | Afghanistan - | |
| 607 | 0.15 | Afghanistan - | |
| 613 | 0.20 | 0.15 | Afghanistan - |
| 614 | 0.20 | 0.15 | Afghanistan - |
| 615 | 0.15 | Afghanistan - | |
| 616 | 0.15 | Afghanistan - | |
| 617 | 0.25 | Afghanistan - | |
| 618-622 | 0.75 | Afghanistan - set (5) | |
| 618 | 0.15 | Afghanistan - | |
| 619 | 0.15 | Afghanistan - | |
| 620 | 0.15 | Afghanistan - | |
| 621 | 0.25 | 0.15 | Afghanistan - |
| 622 | 0.25 | Afghanistan - | |
| 623-626 | 0.60 | Afghanistan - set (4) | |
| 623 | 0.20 | 0.15 | Afghanistan - |
