Worldwide and U.S. misc
A B C D E F I J K M N O P Q R S T U V W Z
| A - Countries |
- Abu Dhabi
- Aitutaki
- Anguilla
- Antigua
- Ascension
- Australia
- Australia - New South Wales
- Australia - Queensland
- Australia - South Australia
- Australia - Tasmania
- Australia - Victoria
- Australia - Western Australia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | U/Un | Description |
| 12 | 10.50 | Abu Dhabi - | |
| 13 | 13.25 | Abu Dhabi - | |
| 66-72 | 1.40 | Aitutaki - set (7) | |
| 79-81 | 2.70 | Aitutaki - set (12) | |
| 82-95 | 52.25 | 18.00 | Aitutaki - set (14) |
| 82 | 0.90 | Aitutaki - | |
| 83 | 0.90 | Aitutaki - | |
| 84 | 0.90 | Aitutaki - | |
| 85 | 0.90 | Aitutaki - | |
| 86 | 0.90 | Aitutaki - | |
| 87 | 0.90 | Aitutaki - | |
| 88 | 0.90 | Aitutaki - | |
| 89 | 0.90 | Aitutaki - | |
| 90 | 1.30 | Aitutaki - | |
| 91 | 1.30 | Aitutaki - | |
| 92 | 4.05 | Aitutaki - | |
| 93 | 2.70 | Aitutaki - | |
| 94 | 6.50 | Aitutaki - | |
| 102 | 0.50 | Aitutaki - | |
| 103 | 1.00 | Aitutaki - | |
| 121-123 | 1.10 | Aitutaki - set (3) | |
| 129 | 0.85 | Aitutaki - | |
| 143 | 0.25 | Aitutaki - | |
| 144 | 0.80 | Aitutaki - | |
| 171 | 1.15 | Aitutaki - | |
| 172 | 1.60 | Aitutaki - | |
| 230 | 0.90 | Aitutaki - | |
| 68 | 0.30 | Anguilla - | |
| 69 | 0.45 | Anguilla - | |
| 179 | 0.20 | Anguilla - | |
| 180 | 0.40 | Anguilla - | |
| 349-354 | 1.90 | 1.30 | Anguilla - set (6) |
| 353 | 0.45 | Anguilla - | |
| 371-374 | 1.05 | Anguilla - set (4) | |
| 375-380 | 1.60 | Anguilla - set (6) | |
| 376 | 0.20 | Anguilla - | |
| 378 | 0.20 | Anguilla - | |
| 379 | 0.35 | Anguilla - | |
| 380 | 0.55 | Anguilla - | |
| 434 | 0.20 | Anguilla - | |
| 437 | 0.20 | Anguilla - | |
| 438 | 0.20 | Anguilla - | |
| 439 | 0.20 | Anguilla - | |
| 440 | 0.20 | Anguilla - | |
| 442 | 1.80 | Anguilla - | |
| 491 | 9.00 | Anguilla - S/S | |
| 1067-1069 | 4.30 | Anguilla - set (3) | |
| 42 | 0.40 | Antigua - | |
| 43 | 0.40 | Antigua - | |
| 82 | 0.30 | Antigua - | |
| 83 | 0.55 | Antigua - | |
| 84 | 0.20 | Antigua - | |
| 85 | 1.20 | Antigua - | |
| 86 | 1.05 | Antigua - | |
| 87 | 0.30 | Antigua - | |
| 90 | 0.85 | Antigua - | |
| 96 | 0.25 | 0.15 | Antigua - |
| 97 | 0.25 | 0.15 | Antigua - |
| 105 | 0.55 | Antigua - | |
| 106 | 0.45 | 0.30 | Antigua - |
| 107 | 0.15 | Antigua - | |
| 108 | 0.15 | Antigua - | |
| 109 | 0.15 | Antigua - | |
| 110 | 0.15 | Antigua - | |
| 111 | 0.15 | Antigua - | |
| 112 | 0.25 | Antigua - | |
| 113 | 0.15 | Antigua - | |
| 114 | 0.15 | Antigua - | |
| 115 | 0.15 | Antigua - | |
| 116 | 1.90 | Antigua - | |
| 122-124 | 1.75 | Antigua - set (3) | |
| 129-132 | 1.35 | Antigua - set (4) | |
| 134 | 0.15 | Antigua - | |
| 135 | 0.50 | Antigua - | |
| 151 | 0.15 | Antigua - | |
| 153 | 0.15 | Antigua - | |
| 155 | 0.15 | Antigua - | |
| 156 | 0.15 | Antigua - | |
| 163 | 0.20 | 0.15 | Antigua - |
| 164 | 0.60 | 0.15 | Antigua - |
| 165 | 0.15 | Antigua - | |
| 166 | 0.25 | Antigua - | |
| 167 | 0.15 | Antigua - | |
| 176 | 0.15 | Antigua - | |
| 183-185 | 1.20 | Antigua - set (3) | |
| 186 | 0.15 | Antigua - | |
| 190 | 0.15 | Antigua - | |
| 199-202 | 0.75 | Antigua - set (4) | |
| 203 | 0.15 | Antigua - | |
| 213 | 0.15 | Antigua - | |
| 228-230 | 0.40 | Antigua - set (3) | |
| 230 | 0.30 | Antigua - | |
| 241 | 0.20 | 0.15 | Antigua - |
| 242 | 0.20 | 0.15 | Antigua - |
| 243 | 0.30 | 0.20 | Antigua - |
| 244 | 0.15 | Antigua - | |
| 248 | 0.15 | Antigua - | |
| 252 | 0.40 | Antigua - | |
| 254 | 1.20 | Antigua - | |
| 262 | 0.20 | 0.15 | Antigua - |
