ACS Stamp Company

Back of the Book - Recent

View Cart
Scott Number Description Sheet PB Mint Unused Used
RW66 $15 Greater Scaup (void 2000) 145.00 34.00
RW66A $15 Greater Scaup (void 2000), adh 26.50
RW67 $15 Mottled Duck (void 2001) 115.00 28.00
RW67A $15 Mottled Duck (void 2001), adh 26.50
RW68 $15 Northern Pintail (void 2002) 120.00 26.50
RW68A $15 Northern Pintail (void 2002), adh 26.50
RW69 $15 Black Scoters (void 2003) 110.00 26.50
RW69A $15 Black Scoters (void 2003), adh 26.50
RW70A $15 Snow Geese (void 2004), adh 26.50
RW71A $15 Redheads (void 2005), adh 26.50
RW72 $15 Hooded Mergansers (void 2006) 26.50
RW72A $15 Hooded Mergansers (void 2006), adh 26.50
RW73 $15 Ross Geese (void 2007) 26.50
RW73A $15 Ross Geese (void 2007), adh 26.50
RW74 $15 Ring-necked Ducks (void 2008) 26.50
RW74A $15 Ring-necked Ducks (void 2008), adh 26.50
RW75 $15 Northern Pintails (void 2009), wa 26.50
RW75A $15 Northern Pintails (void 2009), adh 28.00
JDS9 $5 Trumpeter Swan (2001) 207.50 51.00
JDS10 $5 Mallards 120.00 30.00
JDS11 $5 Green-winged Teal 87.50 21.50
JDS12 $5 Fulvous Whistling Duck 70.00 17.00
JDS13 $5 Ring-necked Ducks (2005) 60.00 15.00
JDS14 $5 Redhead 43.00 10.75
JDS15 $5 Wigeons 35.50 9.00
JDS16 $5 Hawaiian Nene Geese 35.50 9.00
JDS17 $5 Wood Duck (2009) 35.50 9.00
JDS18 $5 Hooded Morganser 35.50 9.00
JDS19 $5 Ring-necked Ducks (2011) 35.50 9.00
JDS20 $5 Northern Pintail 35.50 9.00
JDS21 $5 Canvasback 35.50 9.00
JDS22 $5 King Eider 35.50 9.00
JDS23 $5 Wood Duck (2015) 35.50 9.00
JDS24 $5 Ross Geese 35.50 9.00
JDS25 $5 Trumpeter Swan (2017) 35.50 9.00
JDS26 $5 Emperor Goose 35.50 9.00
JDS27 $5 Harlequin Duck 35.50 9.00
JDS28 $5 Wood Duck (2020) 35.50 9.00
R733 10¢ Internal Revenue Building, est. 1862 16.75 1.10
TD107 For Testing, black (PV 9¾), 19½ wide, wa shiny, untagged 0.85
TD107a For Testing, black (PV 9¾), 19½ wide, wa shiny, tagged (LP) 8.50 0.85
TD112 For Testing, black (PV 9¾), 19 wide, wa dull, untagged 0.45
TD119 Eagle over Trees (PV 9¾) 0.25
TD120 Eagle over Trees (rouletted) 0.25
TD127 For Testing, black (PV 11.2), printed holes, adh PS(5) 8.75
TD133 For Testing, black on blue (PV 9¾), adh PS(5) 4.40