ACS Stamp Company

U.S. 752 - Present

View Cart
Scott Number Description Sheet PB Mint Used
1188 4¢ Republic of China (50) 22.00 1.80 0.40 0.20
1189 4¢ Basketball - Naismith (50) 7.50 0.80 0.25 0.20
1190 4¢ Nursing (50) 7.50 0.80 0.25 0.20
1191 4¢ New Mexico Statehood (50) 7.50 0.80 0.25 0.20
1192 4¢ Arizona Statehood (50) 7.50 0.80 0.25 0.20
1193 4¢ Project Mercury (50) 6.50 0.80 0.25 0.20
1194 4¢ Malaria Eradication (50) 6.50 0.80 0.25 0.20
1195 4¢ Charles Evans Hughes (50) 6.50 0.80 0.25 0.20
1196 4¢ Seattle Worlds Fair (50) 7.50 0.80 0.25 0.20
1197 4¢ Louisiana Statehood (50) 6.50 0.80 0.25 0.20
1198 4¢ Homestead Act (50) 6.50 0.80 0.25 0.20
1199 4¢ Girl Scouts (50) 6.50 0.80 0.25 0.20
1200 4¢ Brien McMahon (50) 7.50 0.80 0.25 0.20
1201 4¢ Apprenticeship (50) 6.50 0.80 0.25 0.20
1202 4¢ Sam Rayburn (50) 7.50 0.80 0.25 0.20
1203 4¢ Dag Hammarskjold (50) 6.50 0.80 0.25 0.20
1204 4¢ Dag Hammarskjold Error (50) 6.75 0.80 0.25 0.20
1204 w/slvg 4¢ Dag Hammarskjold Error, with error in selvage (50) 8.50 1.05 0.40 0.30
1205 4¢ Xmas - Wreath (100) 12.50 0.80 0.25 0.20
1206 4¢ Higher Education (50) 6.50 0.80 0.25 0.20
1207 4¢ Winslow Homer (50) 6.50 0.80 0.25 0.20
1208 5¢ Flag and White House, untag (100) 13.00 0.80 0.25 0.20
1208a 5¢ Flag over White House, tag 1.80 0.25 0.20
1209 1¢ Andrew Jackson, untag (100) 11.50 0.80 0.25 0.20
1209a 1¢ Andrew Jackson, tag (100) 14.00 0.65 0.25 0.20
1213 5¢ George Washington, untag (100) 12.75 0.80 0.25 0.20
1213a 5¢ G. Washington, Mailman, untag, BPS BK110 22.00 P(5) 4.80 0.35 0.20
1213aIII 5¢ G. Washington, Zip, untag BK113 11.00 P(5) 2.15
1213b 5¢ George Washington, tag (100) 48.50 0.50
1213cII 5¢ G. Washington, Zone, tag BK114 195.00
1213cIII 5¢ G. Washington, Zip, BPS, tag BK115 6.50 P(5) 1.60 0.35 0.20
1214 8¢ John J. Pershing (100) 19.25 1.00 0.25 0.20
1225 1¢ Andrew Jackson, untag (PV) (LP) 1.80 0.20
1225a 1¢ Andrew Jackson, tag (PV) (LP) 0.75 0.35 0.20
1229 5¢ Washington, untag (PV) (LP) 3.20 1.20 0.20
1229a 5¢ G. Washington, tag (PV) (LP) 9.75 2.00 0.20
1230 5¢ Carolina Charter (50) 6.50 0.80 0.25 0.20
1231 5¢ Food For Peace (50) 6.50 0.80 0.25 0.20
1232 5¢ West Virginia Statehood (50) 7.50 0.80 0.25 0.20
1233 5¢ Emancipation Proclamation (50) 8.75 0.90 0.25 0.20
1234 5¢ Alliance for Progress (50) 6.50 0.80 0.25 0.20
1235 5¢ Cordell Hull (50) 6.50 0.80 0.25 0.20
1236 5¢ Eleanor Roosevelt (50) 6.50 0.80 0.25 0.20
1237 5¢ The Sciences (50) 6.50 0.80 0.25 0.20
1238 5¢ City Mail Delivery (50) 6.50 0.80 0.25 0.20
1239 5¢ Red Cross 100th (50) 6.50 0.80 0.25 0.20
1240 5¢ Xmas - Tree, untag (100) 12.75 0.80 0.25 0.20
1240a 5¢ Xmas - Tree, tag 0.55
1241 5¢ John J. Audubon (50) 6.50 0.80 0.25 0.20
1242 5¢ Sam Houston (50) 8.75 0.90 0.25 0.20
1243 5¢ Charles M. Russell (50) 7.50 0.80 0.25 0.20
1244 5¢ N. Y. Worlds Fair (50) 6.50 0.80 0.25 0.20
1245 5¢ John Muir (50) 8.75 0.90 0.25 0.20
1246 5¢ John F. Kennedy (50) 7.50 0.80 0.25 0.20
1247 5¢ New Jersey 300th (50) 6.50 0.80 0.25 0.20
1248 5¢ Nevada Statehood (50) 7.50 0.80 0.25 0.20
1249 5¢ Register and Vote (50) 6.50 0.80 0.25 0.20
1250 5¢ William Shakespeare (50) 6.50 0.80 0.25 0.20
1251 5¢ Doctors Mayo (50) 7.50 0.90 0.25 0.20
1252 5¢ American Music (50) 6.50 0.80 0.25 0.20
1253 5¢ Homemakers (50) 7.50 0.80 0.25 0.20
1254-1257 5¢ Xmas - Flora, untag, attd (100) 16.25 1.00 0.85 0.75
1254-1257 5¢ Xmas - Flora, untag, singles set (4) 1.00 set (4) 0.75
1254a-1257a 5¢ Xmas - Flora, tag, attd (100) 40.00 2.40
1254a-1257a 5¢ Xmas - Flora, tag, singles set (4) 2.40
1258 5¢ Verrazano-Narrows (50) 6.50 0.80 0.25 0.20
1259 5¢ Fine Arts (50) 6.50 0.80 0.25 0.20
1260 5¢ Amateur Radio (50) 12.75 1.15 0.30 0.20
1261 5¢ Battle of New Orleans (50) 7.50 0.80 0.25 0.20
1262 5¢ Physical Fitness - Sokol (50) 7.50 0.80 0.25 0.20
1263 5¢ Crusade Against Cancer (50) 6.50 0.80 0.25 0.20
1264 5¢ Churchill Memorial (50) 6.50 0.80 0.25 0.20
1265 5¢ Magna Carta (50) 6.50 0.80 0.25 0.20
1266 5¢ Int. Cooperation Year (50) 6.50 0.80 0.25 0.20
1267 5¢ Salvation Army (50) 6.50 0.80 0.25 0.20
1268 5¢ Dante Alighieri (50) 6.50 0.80 0.25 0.20
1269 5¢ Herbert Hoover (50) 7.50 0.80 0.25 0.20
1270 5¢ Robert Fulton (50) 7.50 0.80 0.25 0.20
1271 5¢ Florida Settlement (50) 6.50 0.80 0.25 0.20
1272 5¢ Traffic Safety (50) 6.50 0.80 0.25 0.20
1273 5¢ John S. Copley (50) 6.50 0.80 0.25 0.20
1274 11¢ Int. Telecommunication Union (50) 13.50 1.85 0.30 0.20
1275 5¢ Adlai Stevenson (50) 6.50 0.90 0.25 0.20
1276 5¢ Xmas - Angel, untag (100) 15.75 0.85 0.25 0.20
1276a 5¢ Xmas - Angel, tag (100) 41.50 4.40 0.60
1278/1295 1965 Prominent Americans (1278/95) set (20) 22.00 set (20) 5.25
1278 1¢ Thomas Jefferson (100) 4.80 0.45 0.25 0.20
1278a 1¢ Thomas Jefferson, BPS, shiny gum BK116 5.75 P(8) 0.85 0.25 0.20
1278a 1¢ Thomas Jefferson BK117B 9.00
1278a 1¢ Thomas Jefferson BK118 7.25
1278adg 1¢ Thomas Jefferson, BPS, dull gum BK119 7.25 P(8) 1.40 0.25
1278b 1¢ Thomas Jefferson BK122 3.30 P(4) 0.60
1279 1¼¢ Albert Gallatin (100) 8.25 3.40 0.25 0.20
1280 2¢ Frank Lloyd Wright (100) 7.00 0.50 0.25 0.20
1280a 2¢ Frank Lloyd Wright, BPS, shiny gum BK117 5.25 P(5) 1.00 0.25 0.20
1280a 2¢ Frank Lloyd Wright BK120 4.40
1280c 2¢ Frank Lloyd Wright BKC22 3.05 P(6) 0.80
1280cdg 2¢ Frank Lloyd Wright, BPS, dull gum BK127 2.75 P(6) 0.90 0.25
1281 3¢ Francis Parkman (100) 6.75 0.55 0.25 0.20
1282 4¢ Abraham Lincoln, untag (100) 12.50 0.80 0.25 0.20
View Cart