ACS Stamp Company

U.S. 752 - Present

View Cart
Scott Number Description Sheet PB Mint Used
1085 3¢ Childrens Stamp (50) 6.25 0.80 0.25 0.20
1086 3¢ Alexander Hamilton (50) 7.25 0.80 0.25 0.20
1087 3¢ Polio (50) 6.25 0.80 0.25 0.20
1088 3¢ Coast and Geodetic Survey (50) 6.25 0.80 0.25 0.20
1089 3¢ Architects (50) 6.25 0.80 0.25 0.20
1090 3¢ Steel Industry (50) 7.25 0.80 0.25 0.20
1091 3¢ International Naval Review (50) 6.25 0.80 0.25 0.20
1092 3¢ Oklahoma Statehood (50) 7.25 0.80 0.25 0.20
1093 3¢ School Teachers (50) 7.50 0.80 0.25 0.20
1094 4¢ U. S. Flag 48 Stars (50) 6.50 0.80 0.25 0.20
1095 3¢ Shipbuilding (70) 9.00 0.80 0.25 0.20
1096 8¢ Ramon Magsaysay (48) 12.00 1.10 0.30 0.20
1097 3¢ Lafayette 200th (50) 6.25 0.80 0.25 0.20
1098 3¢ Wildlife - Whooping Crane (50) 6.25 0.80 0.25 0.20
1099 3¢ Religious Freedom (50) 6.25 0.80 0.25 0.20
1100 3¢ Gardening Horticulture (50) 6.25 0.80 0.25 0.20
1104 3¢ Brussels Exhibition (50) 6.25 0.80 0.25 0.20
1105 3¢ James Monroe (70) 9.25 0.80 0.25 0.20
1106 3¢ Minnesota Statehood (50) 7.25 0.80 0.25 0.20
1107 3¢ Geophysical Year (50) 6.25 0.80 0.25 0.20
1108 3¢ Gunston Hall (50) 6.25 0.80 0.25 0.20
1109 3¢ Mackinac Bridge (50) 6.25 0.80 0.25 0.20
1110 4¢ Simon Bolivar (70) 9.50 0.80 0.25 0.20
1111 8¢ Simon Bolivar (72) 14.25 1.10 0.25 0.20
1112 4¢ Atlantic Cable 100th (50) 7.50 0.80 0.25 0.20
1113 1¢ Abraham Lincoln (50) 3.90 0.45 0.25 0.20
1114 3¢ Bust of Lincoln (50) 7.25 0.80 0.25 0.20
1115 4¢ Lincoln-Douglas Debates (50) 7.50 0.80 0.25 0.20
1116 4¢ Statue of Lincoln (50) 11.25 1.00 0.25 0.20
1117 4¢ Lajos Kossuth (70) 9.25 0.80 0.25 0.20
1118 8¢ Lajos Kossuth (72) 11.75 0.95 0.25 0.20
1119 4¢ Freedom of Press (50) 6.50 0.80 0.25 0.20
1120 4¢ Overland Mail (50) 6.50 0.80 0.25 0.20
1121 4¢ Noah Webster (70) 9.00 0.80 0.25 0.20
1122 4¢ Forest Conservation (50) 7.50 0.80 0.25 0.20
1123 4¢ Fort Duquesne (50) 6.50 0.80 0.25 0.20
1124 4¢ Oregon Statehood (50) 7.75 0.80 0.25 0.20
1125 4¢ Jose de San Martin (70) 9.25 0.80 0.25 0.20
1126 8¢ Jose de San Martin (72) 11.75 0.95 0.25 0.20
1127 4¢ NATO (70) 9.25 0.80 0.25 0.20
1128 4¢ Arctic Explorations (50) 6.50 0.80 0.25 0.20
1129 8¢ Peace Through Trade (50) 10.50 1.00 0.25 0.20
1130 4¢ Silver 100th (50) 10.00 0.95 0.25 0.20
1131 4¢ St. Lawrence Seaway (50) 6.50 0.80 0.25 0.20
1132 4¢ 49-Star Flag (50) 6.50 0.80 0.25 0.20
1133 4¢ Soil Conservation (50) 6.50 0.80 0.25 0.20
1134 4¢ Petroleum Industry (50) 6.50 0.80 0.25 0.20
1135 4¢ Dental Health (50) 6.50 0.80 0.25 0.20
1136 4¢ Ernst Reuter (70) 9.25 0.80 0.25 0.20
1137 8¢ Ernst Reuter (72) 11.75 0.95 0.25 0.20
1138 4¢ Dr. Ephraim McDowell (70) 9.25 0.80 0.25 0.20
1139 4¢ George Washington Credo (50) 7.50 0.80 0.25 0.20
1140 4¢ Benjamin Franklin Credo (50) 6.50 0.80 0.25 0.20
1141 4¢ Thomas Jefferson Credo (50) 7.50 0.80 0.25 0.20
1142 4¢ Francis Scott Key Credo (50) 6.50 0.80 0.25 0.20
1143 4¢ Abraham Lincoln Credo (50) 6.50 0.80 0.25 0.20
1144 4¢ Patrick Henry Credo (50) 6.50 0.80 0.25 0.20
1145 4¢ Boy Scout Jubilee (50) 6.50 0.80 0.25 0.20
1146 4¢ Olympic Winter Games (50) 6.50 0.80 0.25 0.20
1147 4¢ Thomas G. Masaryk (70) 9.25 0.80 0.25 0.20
1148 8¢ Thomas G. Masaryk (72) 11.75 0.90 0.25 0.20
1149 4¢ World Refugee Year (50) 6.50 0.80 0.25 0.20
1150 4¢ Water Conservation (50) 6.50 0.80 0.25 0.20
1151 4¢ SEATO (70) 9.25 0.80 0.25 0.20
1152 4¢ American Woman (50) 6.50 0.80 0.25 0.20
1153 4¢ 50-Star Flag (50) 6.50 0.80 0.25 0.20
1154 4¢ Pony Express 100th (50) 7.50 0.85 0.25 0.20
1155 4¢ Employ the Handicapped (50) 6.50 0.80 0.25 0.20
1156 4¢ World Forestry Congress (50) 6.50 0.80 0.25 0.20
1157 4¢ Mexican Independence (50) 6.50 0.80 0.25 0.20
1158 4¢ U.S. and Japan Treaty (50) 8.75 0.90 0.25 0.20
1159 4¢ Ignacy J. Paderewski (70) 9.25 0.80 0.25 0.20
1160 8¢ Ignacy J. Paderewski (72) 11.75 0.90 0.25 0.20
1161 4¢ Robert A. Taft (70) 9.25 0.80 0.25 0.20
1162 4¢ Wheels of Freedom (50) 6.50 0.80 0.25 0.20
1163 4¢ Boys Clubs of America (50) 6.50 0.80 0.25 0.20
1164 4¢ Automated Post Office (50) 7.50 0.80 0.25 0.20
1165 4¢ Gustaf Mannerheim (70) 9.25 0.80 0.25 0.20
1166 8¢ Gustaf Mannerheim (72) 11.75 0.90 0.25 0.20
1167 4¢ Camp Fire Girls (50) 9.00 0.90 0.25 0.20
1168 4¢ Guiseppe Garibaldi (70) 9.25 0.80 0.25 0.20
1169 8¢ Guiseppe Garibaldi (72) 11.75 0.90 0.25 0.20
1170 4¢ Walter F. George (70) 10.75 0.80 0.25 0.20
1171 4¢ Andrew Carnegie (70) 9.25 0.80 0.25 0.20
1172 4¢ John Foster Dulles (70) 9.25 0.80 0.25 0.20
1173 4¢ Echo I Satellite (50) 9.00 0.90 0.25 0.20
1174 4¢ Mahatma Gandi (70) 9.25 0.80 0.25 0.20
1175 8¢ Mahatma Gandi (72) 11.75 0.90 0.25 0.20
1176 4¢ Range Conservation (50) 7.50 0.80 0.25 0.20
1177 4¢ Horace Greeley (70) 10.75 0.80 0.25 0.20
1178 4¢ Fort Sumter (50) 10.50 0.95 0.25 0.20
1179 4¢ Battle of Shiloh (50) 11.25 1.05 0.25 0.20
1180 5¢ Gettysburgh (50) 12.50 1.10 0.30 0.20
1181 5¢ The Wilderness (50) 12.50 1.10 0.30 0.20
1182 5¢ Appomattox (50) 17.00 1.50 0.35 0.20
1183 4¢ Kansas Statehood (50) 9.00 0.90 0.25 0.20
1184 4¢ George W. Norris (50) 6.50 0.80 0.25 0.20
1185 4¢ Naval Aviation (50) 7.50 0.80 0.25 0.20
1186 4¢ Workmens Compensation (50) 6.50 0.80 0.25 0.20
1187 4¢ Frederic Remington (50) 6.50 0.80 0.25 0.20
View Cart