ACS Stamp Company

U.S. 752 - Present

View Cart
Scott Number Description Sheet PB Mint Used
1014 3¢ Gutenburg Bible (50) 7.50 0.80 0.25 0.20
1015 3¢ Newspaper Boys (50) 6.25 0.80 0.25 0.20
1016 3¢ International Red Cross (50) 6.25 0.80 0.25 0.20
1017 3¢ National Guard (50) 6.25 0.80 0.25 0.20
1018 3¢ Ohio Statehood (70) 9.00 0.80 0.25 0.20
1019 3¢ Washington Territory (50) 8.75 0.90 0.25 0.20
1020 3¢ Louisiana Purchase (50) 7.50 0.80 0.25 0.20
1021 5¢ Opening of Japan 100th (50) 7.50 0.80 0.25 0.20
1022 3¢ American Bar Association (50) 7.50 0.80 0.25 0.20
1023 3¢ Sagamore Hill (50) 6.25 0.80 0.25 0.20
1024 3¢ Future Farmers (50) 6.25 0.80 0.25 0.20
1025 3¢ Trucking Industry (50) 6.25 0.80 0.25 0.20
1026 3¢ George Patton (50) 7.50 0.80 0.25 0.20
1027 3¢ New York City (50) 6.25 0.80 0.25 0.20
1028 3¢ Gadsden Purchase (50) 6.25 0.80 0.25 0.20
1029 3¢ Columbia University (50) 6.25 0.80 0.25 0.20
1030/1051 1953 Liberty Series (1/2-50¢) (1030/1051) set (24) 10.00 set (24) 4.75
1030 ½¢ Benjamin Franklin (100) 6.50 0.80 0.25 0.20
1030a ½¢ Benjamin Franklin - dry printing (100) 10.25 0.80
1031 1¢ George Washington (100) 12.00 0.80 0.25 0.20
1031b 1¢ George Washington - dry printing 0.80
1031A 1¼¢ Palace of the Govenors (100) 8.00 0.80 0.25 0.20
1032 1½¢ Mount Vernon (100) 9.75 1.05 0.25 0.20
1033 2¢ Thomas Jefferson (100) 9.50 0.80 0.25 0.20
1034 2½¢ Bunker Hill (100) 11.75 0.80 0.25 0.20
1035 3¢ Statue of Liberty, untag (100) 12.25 0.80 0.25 0.20
1035c 3¢ Statue of Liberty, untag - dry printing (100) 13.50 0.85
1035a 3¢ Statue of Liberty, BPS BK105 17.00 P(6) 2.80 0.35 0.20
1035e 3¢ Statue of Liberty, tag 4.60 0.20
1036 4¢ Abraham Lincoln, untag (100) 13.00 0.25 0.20
1036a 4¢ Abraham Lincoln, untag - dry printing (100) 14.50 0.80
1036b 4¢ Abraham Lincoln, BPS BK109 14.00 P(6) 2.20 0.30 0.20
1036e 4¢ Abraham Lincoln, tag 0.55
1037 4½¢ The Hermitage (100) 15.25 0.85 0.25 0.20
1038 5¢ James Monroe (100) 18.25 0.95 0.25 0.20
1039 6¢ Theodore Roosevelt (100) 30.50 1.60 0.25 0.20
1039a 6¢ Theodore Roosevelt - dry printing 1.10
1040 7¢ Woodrow Wilson 1.20 0.30 0.20
1041 8¢ Statue of Liberty, 22.7 mm (100) 20.00 1.55 0.25 0.20
1041B 8¢ Liberty (RP 22.9mm) 4.60 0.55
1042 8¢ Statue of Liberty, redrawn (100) 19.25 1.00 0.25 0.20
1043 9¢ The Alamo 1.45 0.30 0.20
1044 10¢ Independence Hall, untag 1.30 0.30 0.20
1044d 10¢ Independence Hall, tag 28.00 1.60 0.75
1044A 11¢ Statue of Liberty, untag (100) 29.00 1.40 0.30 0.20
1044Ac 11¢ Statue of Liberty, tag (100) 165.00
1045 12¢ Benjamin Harrison, untag 1.90 0.40 0.20
1045a 12¢ Benjamin Harrison, tag 3.20 0.45 0.20
1046 15¢ John Jay, untag 2.40 0.50 0.20
1046a 15¢ John Jay, tag (100) 80.00 10.50 0.90 0.60
1047 20¢ Monticello 2.85 0.60 0.20
1048 25¢ Paul Revere 4.50 1.00 0.55
1049 30¢ Robert E. Lee 1.00 0.20
1049a 30¢ Robert E. Lee - dry printing 4.75
1050 40¢ John Marshall 8.00 1.50 0.20
1050a 40¢ John Marshall - dry printing 7.25
1051 50¢ Susan B. Anthony 9.00 1.50 0.20
1051a 50¢ Susan B. Anthony - dry printing 7.25
1052 $1 Patrick Henry 18.00 3.70 0.20
1052a $1 Patrick Henry - dry printing 16.25
1053 $5 Alexander Hamilton 38.50 4.95
1054 1¢ George Washington (PV) (LP) 0.85 0.25 0.20
1054A 1¼¢ Palace of Governors (PH) (LP) 1.80 0.25 0.20
1055(b) 2¢ Thomas Jefferson, tag, (PV) (LP) 0.60 0.25 0.20
1055v 2¢ Thomas Jefferson, untag, (PV) (LP) 1.20 0.30 0.20
1056 2½¢ Bunker Hill (PV) (LP) 2.80 0.25 0.20
1057 3¢ Statue of Liberty, untag (PV) (LP) 0.60 0.25 0.20
1057d 3¢ Statue of Liberty, tag (PV) (LP) 20.00 1.15 0.40
1058 4¢ Lincoln (PV) (LP) 0.65 0.25 0.20
1059 4½¢ The Hermitage (PH) (LP) 11.25 1.20 0.75
1059A 25¢ Paul Revere, untag (PV) (LP) 1.75 0.55 0.25
1059Ab 25¢ Paul Revere, tag (PV) (LP) 3.25 0.75 0.20
1059Abv 25¢ Paul Revere, tag (PV), dull gum (LP) 9.75 3.20
1060 3¢ Nebraska Territory (50) 7.25 0.80 0.25 0.20
1061 3¢ Kansas Territory (50) 7.50 0.80 0.25 0.20
1062 3¢ George Eastman (70) 8.75 0.80 0.25 0.20
1063 3¢ Lewis and Clark Expedition (50) 8.75 0.90 0.25 0.20
1064 3¢ PA Academy of Fine Arts (50) 6.25 0.80 0.25 0.20
1065 3¢ Land Grant Colleges (50) 8.75 0.90 0.25 0.20
1066 8¢ Rotary International (50) 11.00 1.10 0.25 0.20
1067 3¢ Armed Forces Reserve (50) 6.25 0.80 0.25 0.20
1068 3¢ New Hampshire (50) 9.75 0.95 0.25 0.20
1069 3¢ Soo Locks (50) 7.25 0.80 0.25 0.20
1070 3¢ Atoms for Peace (50) 6.25 0.90 0.25 0.20
1071 3¢ Fort Ticonderoga (50) 7.25 0.90 0.25 0.20
1072 3¢ Andrew W. Mellon (70) 9.00 0.90 0.25 0.20
1073 3¢ Benjamin Franklin 250th (50) 7.25 0.90 0.25 0.20
1074 3¢ Booker T. Washington (50) 6.25 0.80 0.25 0.20
1075 11¢ FIPEX (S/S) 1.20 1.10
1075a 3¢ FIPEX single 0.60
1075b 8¢ FIPEX single 0.70
1076 3¢ FIPEX (50) 6.25 0.90 0.25 0.20
1077 3¢ Wildlife - Wild Turkey (50) 7.25 0.80 0.25 0.20
1078 3¢ Wildlife - Antelope (50) 7.25 0.80 0.25 0.20
1079 3¢ Wildlife - King Salmon (50) 7.25 0.80 0.25 0.20
1080 3¢ Pure Food and Drug Laws (50) 6.25 0.80 0.25 0.20
1081 3¢ Wheatland (50) 6.25 0.80 0.25 0.20
1082 3¢ Labor Day (50) 6.25 0.80 0.25 0.20
1083 3¢ Nassau Hall (50) 6.25 0.80 0.25 0.20
1084 3¢ Devils Tower (50) 7.25 0.80 0.25 0.20
View Cart