ACS Stamp Company

U.S. 752 - Present

View Cart
Scott Number Description Sheet PB Mint Used
916 5¢ Greece (50) 21.00 6.50 0.40 0.20
917 5¢ Yugoslavia (50) 14.00 3.60 0.35 0.20
918 5¢ Albania (50) 12.75 3.40 0.25 0.20
919 5¢ Austria (50) 13.25 2.80 0.25 0.20
920 5¢ Denmark (50) 19.50 4.20 0.35 0.20
921 5¢ Korea (50) 15.00 3.60 0.25 0.20
922 3¢ Transcontinental Railroad (50) 13.75 2.00 0.30 0.20
923 3¢ Steamship (50) 8.50 1.05 0.25 0.20
924 3¢ Telegraph (50) 8.00 0.85 0.25 0.20
925 3¢ Corregidor (50) 8.50 1.20 0.25 0.20
926 3¢ Motion Pictures (50) 8.50 0.95 0.25 0.20
927 3¢ Florida Statehood (50) 8.50 1.15 0.25 0.20
928 5¢ United Nations Conf. (50) 8.75 0.85 0.25 0.20
929 3¢ Iwo Jima (Marines) (50) 14.00 1.60 0.30 0.20
930 1¢ Franklin D. Roosevelt (50) 3.65 0.80 0.25 0.20
931 2¢ Franklin D. Roosevelt (50) 4.55 0.80 0.25 0.20
932 3¢ Franklin D. Roosevelt (50) 6.75 0.80 0.25 0.20
933 5¢ Franklin D. Roosevelt (50) 8.75 0.85 0.25 0.20
934 3¢ Army (50) 9.75 0.90 0.25 0.20
935 3¢ Navy (50) 9.75 0.90 0.25 0.20
936 3¢ Coast Guard (50) 7.25 0.80 0.25 0.20
937 3¢ Alfred E. Smith (100) 14.25 0.80 0.25 0.20
938 3¢ Texas Statehood (50) 9.50 0.90 0.25 0.20
939 3¢ Merchant Marine (50) 8.50 0.85 0.25 0.20
940 3¢ Honorable Discharge (100) 13.00 0.80 0.25 0.20
941 3¢ Tennessee Statehood (50) 7.00 0.80 0.25 0.20
942 3¢ Iowa Statehood (50) 8.50 0.85 0.25 0.20
943 3¢ Smithsonian Institution (50) 8.50 0.85 0.25 0.20
944 3¢ Kearny Expedition (50) 8.50 0.85 0.25 0.20
945 3¢ Thomas A. Edison (70) 9.75 0.80 0.25 0.20
946 3¢ Joseph Pulitzer (50) 7.00 0.80 0.25 0.20
947 3¢ Postage Stamp 100th (50) 7.00 0.80 0.25 0.20
948 15¢ CIPEX (S/S) 0.55 0.35
948a 5¢ Franklin, blue 0.25 0.20
948b 10¢ Washington, orange 0.30 0.20
949 3¢ Doctors (50) 8.50 0.85 0.25 0.20
950 3¢ Utah (50) 9.50 0.90 0.25 0.20
951 3¢ U. S. Frigate Constitution (50) 7.00 0.80 0.25 0.20
952 3¢ Everglades National Park (50) 8.50 0.85 0.25 0.20
953 3¢ George W. Carver (70) 9.50 0.80 0.25 0.20
954 3¢ California Gold 100th (50) 6.75 0.80 0.25 0.20
955 3¢ Mississippi Territory (50) 6.75 0.80 0.25 0.20
956 3¢ Four Chaplains (50) 6.75 0.80 0.25 0.20
957 3¢ Wisconsin Centennial (50) 8.00 0.85 0.25 0.20
958 5¢ Swedish Pioneer (50) 8.25 0.85 0.25 0.20
959 3¢ Progress of Women (50) 8.00 0.85 0.25 0.20
960 3¢ William A. White (70) 9.50 0.80 0.25 0.20
961 3¢ U. S. - Canada Friendship (50) 6.75 0.80 0.25 0.20
962 3¢ Francis Scott Key (50) 6.75 0.80 0.25 0.20
963 3¢ Salute to Youth (50) 6.75 0.80 0.25 0.20
964 3¢ Oregon Territory (50) 9.25 0.90 0.25 0.20
965 3¢ Harlan F. Stone (70) 9.50 0.80 0.25 0.20
966 3¢ Palomar Observatory (70) 9.50 0.80 0.25 0.20
967 3¢ Clara Barton (50) 6.75 0.80 0.25 0.20
968 3¢ Poultry Industry 100th (50) 8.00 0.90 0.25 0.20
969 3¢ Gold Star Mothers (50) 6.75 0.80 0.25 0.20
970 3¢ Fort Kearney (50) 9.25 0.90 0.25 0.20
971 3¢ Volunteer Fireman (50) 6.75 0.80 0.25 0.20
972 3¢ Indian Centennial (50) 6.75 0.80 0.25 0.20
973 3¢ Rough Riders (50) 9.25 1.00 0.25 0.20
974 3¢ Juliette Low (50) 6.75 0.80 0.25 0.20
975 3¢ Will Rogers (70) 11.00 0.85 0.25 0.20
976 3¢ Fort Bliss 100th (70) 11.00 0.90 0.25 0.20
977 3¢ Moina Michael (50) 6.75 0.80 0.25 0.20
978 3¢ Gettysburgh Address (50) 9.25 1.00 0.25 0.20
979 3¢ American Turners (50) 6.75 0.80 0.25 0.20
980 3¢ Joel Chandler Harris (70) 9.50 0.80 0.25 0.20
981 3¢ Minnesota Territory (50) 9.25 0.90 0.25 0.20
982 3¢ Washington and Lee University (50) 6.75 0.80 0.25 0.20
983 3¢ Puerto Rico Election (50) 9.25 0.90 0.25 0.20
984 3¢ Annapolis 300th (50) 6.75 0.80 0.25 0.20
985 3¢ Grand Army of the Republic (50) 9.25 0.90 0.25 0.20
986 3¢ Edgar Allan Poe (70) 11.00 0.85 0.25 0.20
987 3¢ American Bankers Association (50) 6.75 0.80 0.25 0.20
988 3¢ Samuel Gompers (70) 9.50 0.80 0.25 0.20
989 3¢ Freedom Statue (50) 8.00 0.85 0.25 0.20
990 3¢ Executive Mansion (50) 9.25 0.90 0.25 0.20
991 3¢ Supreme Court (50) 8.00 0.85 0.25 0.20
992 3¢ U. S. Capitol (50) 8.00 1.00 0.25 0.20
993 3¢ Railroad Engineers (50) 8.00 0.85 0.25 0.20
994 3¢ Kansas City, MO 100th (50) 6.75 0.80 0.25 0.20
995 3¢ Boy Scouts (50) 8.00 0.85 0.25 0.20
996 3¢ Indiana Territory (50) 9.25 0.90 0.25 0.20
997 3¢ California Statehood (50) 9.25 0.90 0.25 0.20
998 3¢ United Confederate Veterans (50) 10.50 1.00 0.25 0.20
999 3¢ Nevada Centennial (50) 8.00 0.85 0.25 0.20
1000 3¢ Landing of Cadillac (50) 6.75 0.80 0.25 0.20
1001 3¢ Colorado Statehood (50) 8.00 0.85 0.25 0.20
1002 3¢ American Chemical Society (50) 6.75 0.80 0.25 0.20
1003 3¢ Battle of Brooklyn (50) 6.75 0.80 0.25 0.20
1004 3¢ Betsy Ross (50) 7.50 0.80 0.25 0.20
1005 3¢ 4-H Clubs (50) 6.25 0.80 0.25 0.20
1006 3¢ B. and O. Railroad (50) 7.50 0.85 0.25 0.20
1007 3¢ American Automobile Association (50) 6.25 0.80 0.25 0.20
1008 3¢ NATO (100) 12.25 0.80 0.25 0.20
1009 3¢ Grand Coulee Dam (50) 7.50 0.80 0.25 0.20
1010 3¢ Marquis de Lafayette (50) 7.50 0.80 0.25 0.20
1011 3¢ Mount Rushmore (50) 9.75 0.95 0.25 0.20
1012 3¢ Engineering 100th (50) 6.25 0.80 0.25 0.20
1013 3¢ Service Women (50) 7.50 0.80 0.25 0.20
View Cart